Cardio M series
| Cardio M | Cardio M Plus | 
| Compact and effective multi-channel electrocardiograph 
 | Compact and reliable multi-channel electrocardiograph with 7“ Touchscreen Display 
 | 
|  Cardio M |  Cardio M Plus | 
Specifications:
| Cardio M | Cardio M Plus | ||||
| ECG | |||||
| ECG leads | Standard 12 leads | Standard 12 leads | |||
| Sensitivity | 5, 10, 20,auto (l ~ aVF : 10, V1 ~ V6 : 5) mm / mV | 5, 10, 20,auto (l ~ aVF : 10, V1 ~ V6 : 5) mm / mV | |||
| Recording channel | 3, 6 and 12 Channel | 1, 3, 6 and 12 Channel | |||
| Basic measurement | Heart rate, PR, QRS, QT / QTc, P - R - T axes | Heart rate, PR, QRS, QT / QTc, P - R - T axes | Display | ||
| Type | 2 lines text LCD screen | 800 × 480 pixel color LCD display | |||
| User interface | Keyboard | Keyboard with touch screen | |||
| Character available | Alphanumeric and symbol | Alphanumeric and symbol | |||
| Printer | |||||
| Recording system | Thermal print head | Thermal print head | |||
| Printing speed | 12.5, 25, 50 mm/s | 12.5, 25, 50 mm/s | |||
| Paper type | Thermal roll paper A4 | Thermal roll paper A4 | |||
| Effective writing width | 204 mm | 204 mm | |||
| Vertical | 8 dots/mm | 8 dots/mm | |||
| Horizontal | 16 dots/mm | 16 dots/mm | |||
| Set-up | |||||
| AC | 50 / 60 -- 20 dB or better | 50 / 60 -- 20 dB or better | |||
| Muscle | 25 ~ 35 Hz -- 3 dB | 25 ~ 35 Hz -- 3 dB | |||
| Base line drift | 0.1 Hz -- 3 dB or lower | 0.1 Hz -- 3 dB or lower | |||
| Low pass filter | off, 40 Hz, 100 Hz, 150 Hz | off, 40 Hz, 100 Hz, 150 Hz | |||
| Patient data | ID, name, age, sex, hight, weight | ID, name, age, sex, hight, weight | |||
| Communication & Protection | |||||
| Communication | PC connection by LAN | PC connection by LAN, data transfer to USB Stick | |||
| PC-Software | ECG Plus_Spiro | ECG Plus_Spiro | |||
| Defibrillation protection | available/yes | available/yes | |||
| Signal quality control | Disconnected lead detection | Disconnected lead detection | |||
| Frequency response | 0.05 ~ 150 Hz within -3 db | 0.05 ~ 150 Hz within -3 db | |||
| Electrial Features | |||||
| Input circuit | Floating input, Isolated and defibrillation protected | Floating input, Isolated and defibrillation protected | |||
| Input impedance | greater than 10 MOhm | greater than 10 MOhm | |||
| Input range | greater than +/-5 mV | greater than +/-5 mV | |||
| Common ModeRejection | greater than +/- 100 dB | greater than +/- 100 dB | |||
| DC offset voltage | greater than +/- 300 mV | greater than +/- 300 mV | |||
| Time constant | 3.2 Sek. (-0 ~ +20 %) | 3.2 Sek. (-0 ~ +20 %) | |||
| Patient isolation | less 10 microA | less 10 microA | |||
| Power supply | AC or built-in Battery (option) | AC or built-in Battery (option) | |||
| Power requirement | 100 - 240 Vac, 50 / 60 Hz, 1.0 - 0.5 A | 100 - 240 Vac, 50 / 60 Hz, 1.0 - 0.5 A | |||
| Power consumption | 60 W max | 60 W max | |||
| Safety | Class I, Typ BF | Class I, Typ BF | |||
| Device data | |||||
| Dimension | 296 x 305,5 x 97,5 mm | 296 x 305,5 x 97,5 mm | |||
| Weight | about 3,2 kg | about 3,2 kg | 
