Emergency ECG and ECG Monitor
PM 10 mini and Easy ECG PC-80B Handheld ECG Monitors are designed for receiving fast ECG results. With the PC-80B users can select different measurement modes as they like, up to 30s for easy mode for the PM10 mini and/or continuous mode for a long time measurement with the PC-80B are avalailable. The USB interface can fulfil the data transmission perfectly! The stored waveforms and analysis results help users do the review freely.
![]() | ![]() |
| PM10 mini | EASY EKG PC-80B | ||
| EKG | |||
| Leads | 1 channel by integrated electrodes | 1 channel by integrated electrodes | |
Recording ECG channels | 1 channel no | 1 channel yes, 3-lead | |
| Display | |||
| Type | TFT-Colour-Display | LCD-Colour-Display | |
| Size | 1.77" | 57,5 x 40,0 mm | |
| Electronical Features | |||
| Frequency range | 1 Hz - 20 Hz | 1 - 40 Hz | |
| Sampling rate | 250 Hz | 20 mm/sec.+/- 10 % | |
| Heart rate | 30 - 300 bpm | 30 – 240 bpm | |
| Accuracy | 30 - 300bpm: +/-1bpm oder 1% | 30 – 240 bpm +/- 2 bpm oder 2 % | |
| Recording time (Monitoring) | 10, 15 oder 30 sec. | Bis zu 10 Std. Recording time (Monitoring | |
| Storage capacity | 99 EKG-Messungen | 1.200 EKG-Messungen | |
| ECG analysis | innerhalb 10 sek. | innerhalb 10 sec. | |
| EKG gain | 10 mm/mV | 5 mm/mV | |
| Safety class | BF | B | |
| Device data | |||
| Power supply | Interner aufladbarer Akku 3,7V | 2 x AAA Alkaline Batterien | |
| Operating currency | 530 mAh | = 50 mA | |
| PC-Interface | USB | USB / Wireless | |
| Dimensions (L x B x H) | 100 x 45 x 15 mm | 125 x 70 x 21,5 mm | |
| Weight | ca. 60 g | ca. 110 g | |

